No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number
Data | Percent |
Chinese | 19.5% |
West Asian | 8.4% |
South Asian | 5.8% |
Korean | 3.1% |
Arab | 2.7% |
Data | Percent |
Iran | 7.2% |
China | 6.8% |
Hong Kong | 3.9% |
United Kingdom | 3.1% |
Egypt | 1.9% |
Public Schools:
Mountain Meadows Elementary (K-5)
School Name | Street_Address | City | Province |
Canyon Springs Montessori School | 2910 Walton Ave. Map It | Coquitlam | BC |
Children of Integrity Montessori Academy | 2541 Quay Place Map It | Coquitlam | BC |
Our Lady of Fatima | 315 Walker Street Coquitlam BC V3K 4C7 Map It | Coquitlam | BC |
Our Lady of Assumption | 2255 Fraser Avenue Port Coquitlam, BC V3B 6G8 Map It | Coquitlam | BC |
Archbishop Carney | 1335 Dominion Avenue Port Coquitlam, BC V3B 8G7 Map It | Coquitlam | BC |
Traditional Learning Academy | 1189 Rochester Avenue Map It |
Benchmark Price: The price of a “typical” home that would sell in the area at a specific point in time.
Days on Market Average: Gives us an idea of how quickly homes are selling.
Sales-to-Active Ratio: Helps determine whether it’s a seller’s, buyer’s or balanced market. Compares how many homes have sold in an area versus the amount of total active listings.
We use these statistics as indicators that tell us how the market is trending and how to value your home
AHOM Realty Group
2300-2850 Shaughnessy St Port Coquitlam, BC V3C 6K5