Buyer or Buyer's Realtor to verify sizes and measurements if deemed important—measurements done by listing agent. R-1 Zoning: Small-Scale Multi-Unit Housing District (R1). Big Potential to Build 6Plex; Buyers, please do the due diligence before buying the property. This non-conforming side-by-side duplex measures 7128 sq ft (66x108)
Address | 4060 FOREST STREET |
List Price | $3,500,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Burnaby Hospital |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,268 Sq. Ft. |
Lot Size | 7128 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2946243 |
Listing Brokerage | RE/MAX Westcoast | RE/MAX City Realty |
Basement Area | None |
Postal Code | V5G 1X1 |
Zoning | R-1 |
Tax Amount | $6,171 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Baseboard, Electric |
Parking | Carport; Multiple |
Parking Places (Total) | 2 |
Login To View 107 Additional Details On 4060 FOREST STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login