FANTASTIC OPPORTUNITY FOR INVESTORS OR FIRST TIME BUYERS THAT NEED RENTAL INCOME TO QUALIFY. PRICED WELL BELOW ASSESSED VALUE! Quiet Tenant has 9 months left but can stay if needed at $1500 per month.Loc in awesome family area close to schools,parks,shopping & all amenities. Feat fresh paint,3 bathrooms,4bdrms,bright & spacious solarium with sliders to DR,8 yr roof,1 1/2 yr furnace,hot water on demand,A/C,2 laundry, white European style cabinets,breakfast counter,lg level fenced yard with easy access,2 gas fireplaces,new perimeter drain,crown molding,dramatic BI hutch with drawers in DR,newer basement suite with vinyl plank flooring,2 storage sheds,upper level retains recroom + den in basement,BONUS ENTERTAINMENT SIZED 12x30 COVERED DECK + much more.Don't miss this investment opportunity!
Address | 22567 HINCH CRESCENT |
List Price | $979,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Maple Ridge |
Sub-Area | East Central |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,340 Sq. Ft. |
Lot Size | 7200 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2946077 |
Listing Brokerage | Royal LePage - Brookside Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2X 7H5 |
Zoning | RS1 |
Tax Amount | $5,613 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Dishwasher, Drapes/Window Coverings, Microwave, Refrigerator, Smoke Alarm, Storage Shed, Stove, Windows - Thermo |
Amenities | Air Cond./Central, Guest Suite, In Suite Laundry, Storage |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Open, RV Parking Avail. |
Parking Places (Total) | 4 |
Login To View 113 Additional Details On 22567 HINCH CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login