GREAT Deal on Fairfield Island! One Owner Home 1st TIME on the market. This 2000+ sqft BC Split Entry has 2 up+ 1 down Bedrooms, 2 Baths, Large living room area while Downstairs has Recroom/Bar area, Utility Room to set up little workshop. This Home has been maintained & seen updates over the years such as Kitchen, Furnace, HW Tank, Covered patio. Mostly cosmetic updating. Room for RV. Make your Offer Today!
Address | 10320 BEVERLEY DRIVE |
List Price | $799,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Chilliwack |
Sub-Area | Fairfield Island |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,020 Sq. Ft. |
Lot Size | 7362 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2945998 |
Listing Brokerage | Royal Lepage Wheeler Cheam |
Basement Area | Full, Fully Finished |
Postal Code | V2P 6B1 |
Zoning | R1A |
Tax Amount | $3,330 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Private Yard, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Air Cond./Central, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single, RV Parking Avail. |
Login To View 87 Additional Details On 10320 BEVERLEY DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login