Expansive, private, gated home offering approx 6,000 sqft of living space, on one acre backing a creek & forest. 9 beds, 2 dens, 6 baths provides ample room for families of any size or multi-generational living. Main floor complete custom renovation w/ high end kitchen featuring deluxe appliances including: double fridge, gas stove w/ pot filler, double ovens, 2 dishwashers, luxury built in Miele coffee station complete w/ drawer fridge & freezer, 2 islands, large passthrough window to the oversize deck that overlooks the fully fenced backyard. Loft space could be used as a bed or large office w/ensuite. In-law suite could easily be converted to a full suite w/ separate entrance. Large winding driveway. Abundance of space to customize and make it your own!
Address | 4564 MAYSFIELD CRESCENT |
List Price | $2,890,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 9 |
Bathrooms | 6 |
Floor Area | 5,967 Sq. Ft. |
Lot Size | 42035 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2945748 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Full |
Postal Code | V3A 4M1 |
Zoning | SR1 |
Tax Amount | $11,135 |
Tax Year | 2024 |
Site Influences | Greenbelt, Private Setting, Private Yard |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Freezer, Microwave |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 20 |
Login To View 165 Additional Details On 4564 MAYSFIELD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login