ATTENTION Developers! Houses on the street are selling as Land Assembly. Positioned in a Transit-Oriented Development (TOD) zone with an FSR of 3, this property combines immediate comfort with promising future development opportunities. Don't miss this fantastic opportunity!
Address | 5142 KILLARNEY STREET |
List Price | $2,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 1,923 Sq. Ft. |
Lot Size | 3491 Sq. Ft. |
Year Built | 2010 |
MLS® Number | R2945519 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V5R 3V9 |
Zoning | / |
Tax Amount | $8,488 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | None |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 100 Additional Details On 5142 KILLARNEY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login