Well maintained family home sits on a 52'x122' lot in Burnaby's sought after Brentwood Park Neighbourhood. This well built 3 bedr 2 bath home offers 2,350 sq ft of living space, featuring a spacious open concept basement with separate entrance and potential for renovation ideas. This property also has lane access with a single detached garage/carport. Located on the high side of the street enjoy the views of Brentwood Town Centre skyline. Situated just a short walk from all the vibrant restaurants/shops of Brentwood Town Centre, Skytrain and transit options. schools and numerous parks and trails, this property offers exceptional convenience. Located in 800M Tier of Brentwood Town Centre TOD area, R1 Zoning.
Address | 4547 MIDLAWN DRIVE |
List Price | $1,999,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,412 Sq. Ft. |
Lot Size | 6344 Sq. Ft. |
Year Built | 1955 |
MLS® Number | R2944439 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Full, Partly Finished, Separate Entry |
Postal Code | V5C 3P2 |
Zoning | R1 |
Tax Amount | $5,985 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport |
Parking Places (Total) | 3 |
Login To View 99 Additional Details On 4547 MIDLAWN DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM