Finally, the perfect family home has hit the market in Sunshine Hills. This 5-bed, 3 bath home has had many updates over the years. Cozy up in your spacious living room with an NG fireplace that leads into the formal dining area with access to your large deck. The kitchen was remodeled with quartz counters, shaker cabinets, S.S. appliances & custom island in the eating area. Big primary bedroom with updated ensuite & 2 more generous bedrooms accompanied by a 4-piece bathroom. Downstairs is fully finished with 2 bedrooms, a large living room and kitchen. Great for in-laws or some help with the mortgage. Ample parking and a large fully fenced backyard! Catchment to Cougar Canyon and Seaquam Secondary School. Walk to Water Shed Park! Minutes driving to Shopping, restaurants, Recreation & Hwy!
Address | 11635 64 AVENUE |
List Price | $1,548,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | N. Delta |
Sub-Area | Sunshine Hills Woods |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,150 Sq. Ft. |
Lot Size | 6732 Sq. Ft. |
Year Built | 1972 |
MLS® Number | R2944215 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4E 1C7 |
Zoning | RS2 |
Tax Amount | $4,339 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Refrigerator, Storage Shed, Stove |
Amenities | Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single, RV Parking Avail. |
Parking Places (Total) | 5 |
Login To View 120 Additional Details On 11635 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login