Welcome to this custom built, 10 bed/8.5bath home built in 2023. The home has been meticulously kept with many of the rooms and appliances being completely unused. The home is open concept, stainless steel appliances, wok kitchen, radiant heating, air condition, security system, drive way gate and 2-5-10 year new home warranty! The home is optimally designed by an experienced builder, no space is wasted and has allowed for a lane to the detached garage. NO GST. Suite(s) are providing great rental potential.
Address | 7980 15TH AVENUE |
List Price | $2,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 10 |
Bathrooms | 9 |
Floor Area | 4,153 Sq. Ft. |
Lot Size | 6000 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2943305 |
Listing Brokerage | Keller Williams Ocean Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3N 1X1 |
Zoning | R1 |
Tax Amount | $8,173 |
Tax Year | 2024 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security System, Vacuum - Built In |
Fuel/Heating | Radiant |
Parking | Garage; Double, Open |
Parking Places (Total) | 7 |
Login To View 157 Additional Details On 7980 15TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login