Great opportunity to 2 level Townhome featuring 1613 sq ft; 3 bedrooms; 3 bathrooms in beautiful Cameray Place. Experience a quiet, private and comfortable lifestyle. Spacious principle living areas include family size kitchen w/ eating area. Open concept living room w/ easy care laminate floors features fireplace and full size dining room. Sliding door from living area leads to large outdoor living space w/ patio and garden to enjoy year round. King size primary bdrm features vaulted ceiling; walk in closet w/ built in organizer; ensuite bathroom has separate walk in shower and soaker tub to relax. Central location. Walk to shops/services; schools; transit; Bby Mtn Golf; SFU; Easy access to Hwy #1 **Open House Sun Nov 24 @ 1pm -3pm
Address | 1577 AUGUSTA AVENUE |
List Price | $1,090,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Burnaby North |
Sub-Area | Simon Fraser Univer. |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,613 Sq. Ft. |
Year Built | 1987 |
Maint. Fee | $462 |
MLS® Number | R2941996 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | None |
Postal Code | V5A 4N8 |
Zoning | RM1 |
Tax Amount | $2,971 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Security System |
Amenities | Garden, In Suite Laundry, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Carport; Single, Other, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 109 Additional Details On 1577 AUGUSTA AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 1:00 PM - 3:00 PM