Award-winning FOXRIDGE home, CORNER LOT, Central A/C. Located in the most popular EDGEWOOD GATE community. CENTRAL LOCATION: Walking distance to Park, shopping, dining & Edgewood Elementary, Grandview Heights Secondary and Aquatic Centre. Pristine Condition: this bright open concept main floor includes 19'-Height-ceiling living room, flex room, chef-inspired kitchen with walk-in pantry. Appliances upgraded by owner. Hardwood floors adorn the main level, leading to covered patio and a low-maintenance backyard. Upper floor has 3 bedrooms, Master with vaulted ceiling, spa inspired ensuite huge TWO WICs and large laundry room with sink & top of the line washer and dryer! Home comes with One-bedroom legal suite. Please contact your local realtor for showings.
Address | 2118 165 STREET |
List Price | $1,899,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,221 Sq. Ft. |
Lot Size | 3499 Sq. Ft. |
Year Built | 2020 |
MLS® Number | R2941878 |
Listing Brokerage | Regent Park Realty Inc. | Nu Stream Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V3Z 0V7 |
Zoning | RF-12 |
Tax Amount | $7,629 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Microwave, Oven - Built In, Pantry, Smoke Alarm, Sprinkler - Fire, Vaulted Ceiling |
Amenities | Air Cond./Central, Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 119 Additional Details On 2118 165 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login