The City of Lougheed Tower 2, the newest vibrant development by Shape Properties. This 3 bedroom 2 bath North East corner unit features stainless steel Bosch appliances and quartz countertops throughout. Central Air Conditioning for maximum comfortability indoors or enjoy outdoor BBQ on the oversized balcony. Site amenities includes a professional fitness centre, table tennis, billiards lounge, putting green, private studying pods, and many more! Northeast exposure provides beautiful mountain view and also sunny bright water/city view towards the south. Conveniently located beside Lougheed Mall, the skytrain, banks, grocery stores and restaurants - everything you need daily is just minutes walk away.The seller is motivated. Any offer is welcome. Open House 1-3PM Sat/Sun 23/24th Nov.
Address | 1701 3833 EVERGREEN PLACE |
List Price | $900,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 950 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $584 |
MLS® Number | R2939488 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Basement Area | None |
Postal Code | V3J 0M2 |
Zoning | APT |
Tax Amount | $2,322 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Electric, Heat Pump, Hot Water |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 78 Additional Details On 1701 3833 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 1:00 PM - 3:00 PM