STUNNING, PEACEFUL, & CONVENIENT LIVING! Nestled in the serene Oakdale community of Burnaby, this impressive 2-storey split-level home features 2100 sqft of living space with 4 bedrooms and 2 bathrooms, plus potential for a basement suite. Set on a generous 7600 sqft lot, there is future potential 6-8 storey development, check with City of Burnaby. Enjoy the mountain views that enhance your daily life. Perfectly situated near shopping, transit, and schools, this home caters to all family needs. Nature lovers will appreciate the nearby walking trails for exploration and relaxation. Don’t miss this opportunity to experience the best of Burnaby living! For details, call the listing agent. Open House Saturday Nov 23rd 2-4pm
Address | 2630 NOEL DRIVE |
List Price | $1,848,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Burnaby North |
Sub-Area | Oakdale |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,089 Sq. Ft. |
Lot Size | 7662 Sq. Ft. |
Year Built | 1955 |
MLS® Number | R2938064 |
Listing Brokerage | RE/MAX All Points Realty | Sutton Group Seafair Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3J 1J3 |
Zoning | R2 |
Tax Amount | $4,922 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Sprinkler - Fire |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single, Open |
Parking Places (Total) | 4 |
Login To View 95 Additional Details On 2630 NOEL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login