Welcome to Met2. This stunning 2-bedroom, 2-bathroom home in the heart of Metrotown. This unit boasts a functional floor plan with bedrooms on opposite sides for added privacy. The 2nd bedroom includes a walk-in closet, and the kitchen features a gas stove, with gas conveniently included in the strata fee. Enjoy impressive 9 -foot ceilings and the comfort of a heat pump and air conditioning for year-round comfort. With East exposure, you’ll experience panoramic city views and serene Deer Lake views. The building offers top-notch amenities, including a bowling alley, game room, yoga & dance studio, indoor swimming pool, hot tub, sauna, Karaoke room and more. 1 parking + 1 Storage locker. Located near shopping, dining and transit, it provides easy access to everything Burnaby has to offer.
Address | 3910 6538 NELSON AVENUE |
List Price | $898,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 752 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $462 |
MLS® Number | R2937824 |
Listing Brokerage | Sutton Group Seafair Realty | RE/MAX Westcoast |
Basement Area | None |
Postal Code | V5H 0G5 |
Zoning | STRATA |
Tax Amount | $2,464 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Intercom, Other - See Remarks, Smoke Alarm, Sprinkler - Fire, Swimming Pool Equip. |
Amenities | Concierge, Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Storage |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Building | THE PARK METROTOWN |
Login To View 73 Additional Details On 3910 6538 NELSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login