Great family home in a great family neighbourhood. Well maintainted home on a quiet street with little traffic. Woodburning fireplaces up and down for comfy winter days. 2 bdrms up and 2 down with a bathrm on each floor. Multi tiered west facing deck off the kitchen/dining room area to enjoy your big backyard with ultimate privacy from the greenbelt at the back. Decks are 15'x11.5 and 16x12 and provide cover for large storage area below. Furnace 2012 and H/W tand 2021. Close to Annieville Elementary School and transportation. Come and join our wonderful family neighbourhood of Annieville N.Delta
Address | 9511 DAWSON CRESCENT |
List Price | $1,219,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | N. Delta |
Sub-Area | Annieville |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,885 Sq. Ft. |
Lot Size | 7050 Sq. Ft. |
Year Built | 1962 |
MLS® Number | R2937069 |
Listing Brokerage | Homelife Benchmark Titus Realty |
Basement Area | Full |
Postal Code | V4C 5H1 |
Zoning | RS4 A |
Tax Amount | $4,599 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard |
Features | Storage Shed |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Open |
Parking Places (Total) | 2 |
Login To View 102 Additional Details On 9511 DAWSON CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login