Well maintained & move-in ready 1/2 duplex in Burnaby Lake. Great layout - over 1300 SF on the main with 11' ceilings in the living room. Kitchen with granite counters & island is open to the family room. 3 good-sized bedrooms on upper level: primary bedroom has walk-in closet, ensuite + one of the smaller bedrooms has its own balcony. Laminate floors in living & dining rooms, tile in kitchen & family room, carpet on upper level. Hot water radiant heating throughout. Concrete tile roof. Separate 1 bedroom suite with own kitchen on the main level. Fully fenced level yard. Walking distance to Deer Lake, Burnaby Village Museum, Robert Burnaby Park. Close to Burnaby Winter Club, Shadbolt Center, Hart House. Easy access to Hwy 1. Schools: Lakeview Elementary & Burnaby Central Secondary.
Address | 7915 NURSERY STREET |
List Price | $1,674,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Burnaby Lake |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,054 Sq. Ft. |
Lot Size | 4305 Sq. Ft. |
Year Built | 2010 |
MLS® Number | R2932903 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V5E 2B6 |
Zoning | R4 |
Tax Amount | $4,522 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security System, Smoke Alarm, Vacuum - Built In |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Hot Water, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 4 |
Login To View 111 Additional Details On 7915 NURSERY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login