Elevate your lifestyle at Azure 2 in Southgate City! This spacious 880 sq. ft. 2-bedroom home in a light colour scheme offers stunning views and modern finishes throughout. The primary suite is well-separated from the secondary bedrooms for added privacy. A bright, open-concept living and dining area provides the perfect backdrop for gatherings, with access to a roomy private balcony for fresh air and relaxation. Azure residents enjoy exclusive access to the building's fitness centre, entertainment lounge, and concierge services. With secure parcel mail lockers and a guest suite for visitors, comfort and convenience are at your doorstep. Experience the future of living in one of Metro Vancouver's most iconic communities.
Address | 1805 7769 PARK CRESCENT |
List Price | $927,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 880 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $412 |
MLS® Number | R2932838 |
Listing Brokerage | Ledmac Realty Ltd. |
Basement Area | None |
Postal Code | V3N 0J7 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm |
Amenities | Concierge, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Recreation Center |
Fuel/Heating | Other |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 79 Additional Details On 1805 7769 PARK CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login