FIRST TIME ON THE MARKET! Unique property OVER 8200 sqft. Lot. FANTASTIC DEVELOPMENT OPPORTUNITY on private Cul-de-sac in the beautiful Burnaby South Slope. Please check with the City of Burnaby for all details and accurate verification regarding development potential. Must call the listing agent to view.
Address | 4025 CLINTON STREET |
List Price | $1,899,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Burnaby South |
Sub-Area | Suncrest |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,984 Sq. Ft. |
Lot Size | 8220 Sq. Ft. |
Year Built | 1961 |
MLS® Number | R2931134 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Fully Finished |
Postal Code | V5J 2K4 |
Zoning | R2 |
Tax Amount | $5,601 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Natural Gas, Radiant |
Parking | Add. Parking Avail., Carport; Single, RV Parking Avail. |
Parking Places (Total) | 5 |
Login To View 102 Additional Details On 4025 CLINTON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login