*BC ASSMT: 1130 SQFT, ACTUAL AREA: 1559 SQFT* Rarely available townhome located in the heat of Metrotown, provides 1559 sqft living space, large fenced private front yard and a patio at back, 2 bedroom, 2 bathrooms + flex room (can easily make for a 3rd bedroom or a large recreation room). This corner unit home features 9'ceilings, hardwood floor on main, granite counter tops, crown moulding, s/s appliances. Walking distance to Chaffey Burke Elementary, Moscrop Secondary (French Immersion), Patterson Skytrain, Metrotown, Crystal Mall, Central Park and more. Additional features include 2 tandem under ground parking spaces next to the unit entrance.
Address | 7 4288 SARDIS STREET |
List Price | $1,199,800 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Central Park BS |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,559 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $493 |
MLS® Number | R2930671 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V5H 1K4 |
Zoning | RM3 |
Tax Amount | $2,906 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Gated Complex, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Oven - Built In |
Amenities | Barn, Elevator, Garden, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double, Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 86 Additional Details On 7 4288 SARDIS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login