BEAUTIFULLY RENOVATED HOME in most desirable neighbourhood in BURNABY LAKE by BURNABY SOUTH. 2,733 sq.ft living space sits on a HUGE LOT 9,577 sq.ft. Features 5 or 6 bedrooms, 2.5 baths, gourmet kitchen with granite counter top & high-end appliances like WOLF STOVE & MIELE DISHWASHER, extensive refinished hardwoods throughout. Potential 2 or 3 bedrooms in law suite as mortgage helper. Large SUNDECK with partially covered good for BBQ & Guess entertaining. Huge back yard great for kids to play in. Very QUIET & FRIENDLY neighbourhood. CLOSE TO LAKEVIEW ELEMENTARY SCHOOL & BURNABY CENTRAL SECONDARY, HIGHGATE SHOPPING & EDMONDS COMMUNITY CENTRE. MUST SEE!
Address | 7921 BURNFIELD CRESCENT |
List Price | $2,150,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Burnaby Lake |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,733 Sq. Ft. |
Lot Size | 9577 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2930622 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Fully Finished |
Postal Code | V5E 2B8 |
Zoning | R2 |
Tax Amount | $5,861 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | None |
Fuel/Heating | Baseboard, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 4 |
Login To View 107 Additional Details On 7921 BURNFIELD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login