Spacious 3-bedroom main floor & 2-bedroom mortgage helper with a separate entrance. This 2115 sqft home has over 1000 additional outdoor spaces for storage and an extended driveway to fit 3 cars plus a carport. A young family's paradise with Edmonds Community Centre, Highgate, Metrotown, & Lougheed Mall. Robert Burnaby Park is for nature lovers, perfect for weekend picnics or morning jogs. Mercer Stadium Park adds another venue for outdoor fun and fitness. School Catchment: Second Street K-7, Cariboo Hill Grade 8-12. Upgrades: 200 Amperage allowing EV installation to be a breeze. The roof and windows were replaced 8 years ago. You don't want to miss out on these amazing pet-friendly neighbours! Call for private viewings.
Address | 8092 18TH AVENUE |
List Price | $1,690,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,115 Sq. Ft. |
Lot Size | 4400 Sq. Ft. |
Year Built | 1963 |
MLS® Number | R2925310 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Separate Entry |
Postal Code | V3N 1J8 |
Zoning | R1 |
Tax Amount | $4,320 |
Tax Year | 2023 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Retirement Community, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single, Tandem Parking |
Parking Places (Total) | 3 |
Login To View 117 Additional Details On 8092 18TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login