Location!! Very comfortable and functional 2 bed 2 full-bath (+ den) at MET2 by Concord, in the heart of Metrotown. This 846-sqft south and east facing unit boasts full natural light and has A/C! Gas stove, Blomberg-branded laundry. 1 parking, 1 locker. Amenities include indoor swimming pool, exercise centre, lounge/meeting room, golf simulator, bowling alley, karaoke/media room, 24hr Concierge, etc. Easy access to Maywood Elementary, Burnaby South Secondary, Metrotown shopping mall and Skytrain, Bonsor Community Centre, T&T, etc. Book your private showing today!
Address | 3101 6538 NELSON AVENUE |
List Price | $879,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 846 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $521 |
MLS® Number | R2922074 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V5H 0G5 |
Zoning | MF |
Tax Amount | $2,520 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Refrigerator, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | THE PARK METROTOWN |
Login To View 69 Additional Details On 3101 6538 NELSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login