This one will check off ALL the boxes! Rancher with basement, quiet no thru road, RV parking, double garage with room for hoist, room for even the largest family, and revenue potential. In beautiful Somerset subdivision, walking distance to Elementary & Secondary schools, restaurants and all types of shopping. Almost 3500 sf of living space, the home features a bright foyer with a skylight, formal living and dining room and corner gas fireplace in the family room. Expansive kitchen boasts an open plan with loads of cabinet space & a huge eating area with access to a 12x11 covered deck. Call us today to book your private tour, see you at the open house!
Address | 19637 MAPLE PLACE |
List Price | $1,399,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Pitt Meadows |
Sub-Area | Mid Meadows |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 3,456 Sq. Ft. |
Lot Size | 5311 Sq. Ft. |
Year Built | 1989 |
MLS® Number | R2916941 |
Listing Brokerage | Stonehaus Realty Corp. |
Basement Area | Fully Finished |
Postal Code | V3Y 2L3 |
Zoning | RS1 |
Tax Amount | $5,107 |
Tax Year | 2021 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 138 Additional Details On 19637 MAPLE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login