Attention! Brand new corner lot with mountain views. One blk to ele. school and 2 blks to transit. Only 2 blks to Robert Bby Park that has a pool, baseball field, tennis courts, and much more. Modern open floor plan with 9' ceiling. Main flr has open entry with 18' high ceiling, guest room with ensuite and also a beautiful powder room. Kitchen has top quality appliances including built-in oven and gas cooktop. Large wok ktch. Family room with built-ins and fireplace. Top flr has 4 bdrms, all with ensuites. Main and top flrs with engineered hardwood. Bsmt has large theatre room, rec rm, bdrm, and 2 bthrms. Also has a fully fnsh legal suite. Security system, hot water radiant heat and central air conditioning. Must see to appreciate. All meas. are approx. and must vrfy if deemed necessary.
Address | 7419 1ST STREET |
List Price | $2,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 7 |
Bathrooms | 8 |
Floor Area | 4,091 Sq. Ft. |
Lot Size | 6079 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2875880 |
Listing Brokerage | Multiple Realty Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3N 3S9 |
Zoning | R5 |
Tax Amount | $4,693 |
Tax Year | 2023 |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, Clothes Dryer, Clothes Washer, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Oven - Built In, Refrigerator, Security System |
Amenities | In Suite Laundry |
Login To View 166 Additional Details On 7419 1ST STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login