Don't miss out on this unique opportunity to shape Coquitlam's skyline! This exclusive land assembly comprises 8 lots, totaling 1.52 acres of buildable land with a total buildable area of 264,744 sqft. Enjoy breathtaking panoramic views from this elevated position, extending to Coquitlam Centre and Westwood Plateau. Nestled in a tranquil cul-de-sac on a private road, it offers both seclusion and accessibility. Located in a Transit Oriented Development area, boasting a minimum Floor Space Ratio of 4.0, allowing for the construction of a towering 12-story masterpiece. Don't let this chance slip away!
Address | 1056 LANGARA COURT |
List Price | $5,750,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Coquitlam |
Sub-Area | Ranch Park |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,089 Sq. Ft. |
Lot Size | 8170 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2859788 |
Listing Brokerage | eXp Realty |
Basement Area | Fully Finished, Part |
Postal Code | V3C 6B4 |
Zoning | RS1 |
Tax Amount | $5,512 |
Tax Year | 2022 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Vacuum - Roughed In |
Login To View 93 Additional Details On 1056 LANGARA COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login