No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number
Data | Percent |
Chinese | 24.7% |
West Asian | 9.0% |
South Asian | 3.4% |
Filipino | 3.3% |
Korean | 3.2% |
Data | Percent |
China | 10.8% |
Iran | 5.2% |
Philippines | 3.9% |
Hong Kong | 3.6% |
South Korea | 2.7% |
Name | Grades | Students | Proficiency |
KG - 5 | n/a | 65% | |
9 - 12 | n/a | n/a | |
6 - 8 | n/a | n/a |
AHOM Realty Group
2300-2850 Shaughnessy St Port Coquitlam, BC V3C 6K5